Burlington 1842 Census

 

1842 Census

United States: Territory of Wisconsin:  Racine County: Town of Burlington

SEARCH -- Press Control F.   A small box pops up in the upper right hand corner of the screen.
       Enter your search term (such as a surname) in the box and press Enter to see the first "hit."
       For the next "hit" press Enter again or press the "down" arrow after your search term.
       
Do the same until all "hits" are completed.

 

Name Heads of Families White Males White Females Total
Eleazer Everett 2 2 2 4
Joseph Quackenbush 2 2 4 6
John B. Wade 2 3 2 5
William G. Lewis 2 4 3 7
Alexander Stanhouse (Stenhouse) 1 2 2 4
William Thompson 2 3 1 4
John T. Trowbridge 2 4 1 5
Jas. McDonald 1 2 - 2
Stuart Trowbridge 2 1 1 2
Aaron Putnam (Putman?) 2 1 4 5
Joseph Scott 2 2 4 6
Bun Beans 2 1 2 3
Orlando R. Whitman 2 3 3 6
Allen Whitman 2 1 1 2
Ezra Boswell 2 5 2 7
Jas. McCormick 1 1 - 1
Patrick Conklin 2 4 2 6
John Kane 2 2 1 3
John Concannon 2 2 4 6
Dennis Allen 2 2 1 3
Thomas Carroll 2 1 2 3
John T. Sheldon 2 5 2 7
Ephraim Hollister 2 4 4 8
John Hoffney (Hockney?) 2 3 6 9
Wm. B. Thurston 2 6 3 9
John W. Trowbridge 2 3 2 5
L. Fish (Fisk?) 1 1 - 1
Thomas Tombs (Toombs) 2 4 3 7
Samuel Tombs (Toombs) 2 1 1 2
Heman Loomis 2 2 3 5
Patrick Cary 2 6 4 10
Ebenezer Heald 1 4 3 7
John Bofs (Boss?) 2 2 2 4
Hamdon Heiley (Healey?) 2 7 5 12
Edward Boss 2 4 6 10
Augustus Roy 2 3 1 4
Peter VanAlstine 2 3 5 8
George Batchelder 2 5 3 8
Nelson R. Norton 2 7 5 12
Joseph Rooker 2 4 5 9
John Ha? (Harm?, Hamm?) 2 4 3 7
Hugh McLaughlin 2 7 4 11
Nathan Stoele (Stoel, Stowell) 2 1 1 2
Luther Nims 2 6 1 7
Silas Peck 2 5 1 6
Jacob Holbrook 2 2 3 5
Stephen H. Janes 1 2 2 4
Gilbert Quackenbush 2 2 1 3
Parish Brown 2 1 2 3
James Giddings 2 2 2 4
Ephraim Perkins 2 7 2 9
B. F. Forbes 2 3 4 7
Edward G. Dyer 2 4 2 6
Hugunin Perkins (Origen?) 2 2 1 3
George Bamy (Barney?) 2 3 5 8
Thomas Roberts 2 2 2 4
Reed Sims 2 4 2 6
Richard Brown 2 5 3 8
David Bushnell 1 1 - 1
Clark Irish 2 2 6 8
John Seaton 2 3 2 5
I. B. Wheeland 2 2 3 5
Aaron Smith 2 4 6 10
Orange C. Kent 2 2 2 4
John Aikin 2 3 4 7
Pliny A. Finch 2 3 5 8
William Rooker 2 3 4 7
Leonard Smith 2 1 2 3
Lavis Rogers 2 4 2 6
Halis Meckinham 2 3 1 4
Clinton Freneldei (Freneldes?) 2 2 2 4
Augustus Riley 2 3 3 6
Olden Hess 2 2 2 4
Onten Bonner (Anton Bohner?) 2 2 4 6
George Gregg 2 8 2 10
Joseph Hamond 2 2 2 4
Joseph Tyler 2 4 4 8
Olesia Bashan 2 4 4 8
Andon Bingle 2 4 4 8
Christopher Weakly (Winkler?) 2 2 3 5
Leander Roy 1 1 - 1
Ephraim Sawyer 2 1 1 2
James Thompson 2 2 2 4
Salmon Andrus 2 3 2 5
John Lockwood 1 2 3 5
Sidney E. Van Kirk 2 3 2 5
Total 163 260 223 483

Town of Burlington
Total No. Inhabitants  483
Total White Males      260
Total White Females   223
Total Heads of Families 163

 

Note: These records are typed versions of the "originals," with editorial changes and comments. 
Photocopies of the original census documents are held in the collections of the Burlington
Historical Society.