1846 Census

United States: Territory of Wisconsin:  Racine County: Town of Burlington

Schedule of the Census of the Town of Burlington
in the County of Racine, Wisconsin Territory
on the First day of June, A. D. 1846

 

Heads of Families or Principal Person White males White females Total 1 of 8
[161]
Royal C. Brown 1 1 2
Richard Brown 7 3 10
Lambert D. Quackenbush 3 1 4
Luke P. Brown 4 2 6
John Hawkins 3 6 9
John D. Farebanks (Fairbanks?) 5 4 9
John Peth (?) 1 3 4
Patrick Calahan (Callahan) 2 2 4
Conrads Conrads 1 2 3
Lewis Theula (Theule) 2 2 4
John H. Dallman (Dahlman) 6 2 8
John Deen 2 2 4
Abram Kay (?) 2 - 2
Joshua Woodhead 4 1 5
Edwin Bottomy (Bottomley) 2 6 8
James Tinker 4 4 8
Esquire Hinchliffe 2 2 4
James Scott 4 2 6
Walter Palmer 3 3 6
John Ellis 2 2 4
Joseph Cockroft (Cocroft) 3 1 4
James Noble 3 1 4
Alexander Stanhouse (Stenhouse) 2 1 3
Samuel Stanhouse (Stenhouse) 1 1 2
John W. Ames 4 2 6
Robert Hankerson (Hankinson) 1 3 4
Peter Hankerson, Jr. (Hankinson) 1 1 2
Timothy Rogers 1 1 2
Carried Over 76 61 137
   
Heads of Families or Principal Person White males White females Total 2 of 8
[155]
Brot Over 76 61 137
Peter Hankinson 2 2 4
Samuel Teal 3 1 4
John Lassey 1 - 1
Joseph Booth 1 - 1
David Alstead 7 2 9
Joseph Scofield 6 2 8
Thomas Smith 2 4 6
John Earnshaw 2 3 5
John Noble 5 2 7
Sydny Noble 1 1 2
Maz (?) Brown 6 3 9
James McDonnald (McDonald) 5 4 9
James McKee 1 1 2
Matthias Johnson 1 2 3
Job Gooder 1 4 5
Henry Gooder 3 1 4
Thomas Bulis (Bullis) 4 3 7
William Gooer (Gooder?) 4 5 9
Joseph Mitchell 3 1 4
William Bancroft 1 1 2
Samuel Eliwell (Helowell - 1850, Hellowell) 4 3 7
John Haight 1 1 2
Thomas Kempton 4 4 8
George Armatage (Armitage) 1 1 2
William Martin 1 1 2
John Walton 2 2 4
James Airey 3 3 6
George Sherrod 3 2 5
William McCarty (McCarthy) 4 2 6
Michael Cunningham 2 3 5
Michael Cunningham 3 3 6
Patrick O'Neal (O'Neil) 2 3 5
Timothy Fawley 3 2 5
Richard Nagel (Nagle - 1850) 2 1 3
Carried Up 170 134 304
   
Heads of Families or Principal Person White males White females Total 3 of 8
[155b]
Brot Up 170 134 304
John Leaver (Leber) 4 4 8
John McCurcher (McKercher) 3 1 4
Vincent Alexander 2 3 5
John Canester 1 2 3
Heman Loomis 2 3 5
Thomas Tombs (Toombs) 3 2 5
John Wadkins (Watkins) 6 2 8
Francis McCumber 5 4 9
William Studard (Stoddard?) 1 2 3
Jacob Quackinbush (Quackenbush) 2 5 7
Lemuel Morgan 6 3 9
Liberty Fisk (Fiske) 1 - 1
Elias Mason 3 2 5
Robert Norris 6 4 10
Christian Castleman 5 5 10
Barnard Richtier (Bernard Richter) 1 1 2
Henry Nelckes (?) 1 4 5
Henry Borgirt (Borgert, Bogart - 1850) 3 1 4
Joseph Schwir (Schwer) 2 1 3
Benjamin Brownsell 4 4 8
Thomas Caucet (Caucutt) 1 4 5
John T. Sheldon 3 2 5
James S. Rogers 6 - 6
Daniel Mathews 6 1 7
William Buck 3 4 7
John O'Neal  (O'Neil) 6 1 7
James Price 3 1 4
Matthew Jones 1 1 2
Richard Price 2 2 4
John W. Trobridge (Trowbridge) 2 4 6
Linus Blair 4 3 7
David Matterson 3 4 7
Edward Trowe (?) 1 1 2
David Bushnell 1 1 2
Carried Over 273 216 489
   
Heads of Families or Principal Person White males White females Total 4 of 8
[156]
Brot Over 273 216 489
Nelson R. Norton 6 6 12
Ruel Nims 2 1 3
William Everitt (Everett) 1 1 2
George A. Hewett (Hewitt?) 4 3 7
Henry Brick 4 1 5
Orvis Wicks 3 4 7
Phillip Basset 3 1 4
Collins Pemberton 4 3 7
Frederick Berkner (Birkner, Bierkner) 1 - 1
Frederick Chords (Kords) 3 2 5
George Batcheller (Batchelder) 2 4 6
Jacob K. Chapman 7 3 10
Benjamin Andrews 2 2 4
Joel McQuivy 2 1 3
Warren Cochran 2 2 4
Lucieus Alcott 3 3 6
George Folsom 3 3 6
George Barny 1 2 3
Charles J. Jones 1 3 4
George W. French 6 4 10
James Wright 1 1 2
Charles W. Ball 2 1 3
Orrigin Perkins (Origen) 3 3 6
Edward G. Dyre (Dyer) 3 5 8
Frank Folsom 1 2 3
Andrew Crouch 4 1 5
Michael Crouch 1 2 3
Orvill Stevens 3 2 5
Lewis Royce 2 3 5
Kimble Easterbrook 2 3 5
Henry Kindly 2 1 3
Harry Skinner 5 2 7
Edwin Ward 3 2 5
Derias Race (Rice?) 4 3 7
Carried Up 369 296 665
   
Heads of Families or Principal Person White male White females Total 5 of 8
[156b]
Brot Up 369 296 665
Augustus Roy 1 2 3
Daniel Stevens 3 5 8
William Lewis 1 1 2
Orson Sheldon 3 2 5
William Johnson 4 4 8
Peter Forbes 4 4 8
Ephraim Perkins 17 5 22
David L. Wells 4 3 7
Orson B. Palmer 1 2 3
Mathias Clingley (Klingele) 4 4 8
Joseph Walkaman (Wackerman) 3 2 5
Charles Winer 1 4 5
Silas Peck 3 2 5
Nathaniel Dickerson 3 3 6
William Williams 1 2 3
James L. Brown 5 3 8
Andrew J. St. John 10 2 12
William L (?) Wood 2 1 3
Harmon Mewast (?) 4 1 5
Ephraim Sawyer 3 3 6
Francis (?) Gribal (Griebel) 2 3 5
Elisha Solsbury (Salisbury) 3 2 5
John Akin (Aiken) 3 5 8
Frederick Kiber (Kyber - 1850, Keuper) 3 2 5
James Catton 4 1 5
John G. Hayden (?) 1 1 2
Daniel Crowell (?) 2 1 3
Samuel Hanshaw 2 3 5
George W. Gregg 9 3 12
Joseph Griffin 1 1 2
Reubin Copeland 3 3 6
Thomas Hoefer (?) 1 1 2
Edward C. Hamond 2 7 9
William Latham 1 1 2
Carried Over 484 385 865 (869)
   
Heads of Families or Principal Person White male White females Total 6 of 8
[157]
Brot Over 484 381 (385) 865 (869)
Joseph Rooker 5 4 9
Noah Martin 2 3 5
William Rooker 4 4 8
Daniel Clark 2 3 5
George Jones 2 1 3
James Bofs 3 3 6
James E. Wyatt 7 4 11
Ralph Pherris 1 1 2
Patrick Carney 4 1 5
Eleazer